28-12-2022 – Wolvega I
Result TCT - 2 year old's race - Victoria Park Wolvega - Holland
Victoria Park Wolvega TCT Gold Cup for Two Year old’s Colts & Geldings
distance: 1.609 meter, autostart
purse: €. 17.000,– + breeders premium
plaats: | paard: | pikeur: | km-tijd | prijs: |
---|---|---|---|---|
1 | Jerome Hazelaar | Mats Wester | 1.15,8 | €. 8.500,– |
2 | Nick Nack Newport | Robin Bakker | 1.15,8 | €. 4.000,– |
3 | King Hazelaar | Jeffrey Mieras | 1.16,6 | €. 2.000,– |
4 | Newton Renka | Bas Crebas | 1.16,7 | €. 1.100,– |
5 | Velten Riesling | Simon Woudstra | 1.17,8 | €. 700,– |
a | Niki Lauda C | Dennis Minnema | – | – |
a | Wim Hazelaar | Jim Veldman | – | – |
n.s. | Extreme Point | Micha Brouwer | – | – |
Jerome Hazelaar
black colt s. Hans Hazelaar m. Happy Hazelaar ms. Virgill Boko
Owner: Stal Dean
Breeder: Michel P.G. Stassen
Trainer: Dion Tesselaar