Ingeschreven driejarigen
Ingeschreven paarden Trotting Classics Tour - Driejarigen
Hieronder vindt u een overzicht van de driejarige paarden welke per medio maart 2023 ingeschreven staan voor de Trotting Classics Tour. Het betreft hier de in 2020 geboren paarden (thans drie jaar oud). Na elke inlegronde wordt de lijst geüpdatet.
Ingeschreven paarden per 16-03-2023
S200052 | A.J.’s Caviar |
---|---|
D200085 | Armando GoodNews |
D200019 | Bacio CD |
D200087 | Barolo Rosso |
D200045 | Billie Eilish |
D200040 | Billy Kimber |
D200079 | Bravio |
D200066 | Brilliant Stardust |
D200033 | Cash Unlimeted S |
CZ200001 | Chelsea (CZ) |
D200112 | Chelsea (DE) |
D200020 | Cincinnati Beach S |
D200067 | Coco Chanel S |
D200113 | Comand and Conquer S |
D200038 | Croisette |
D200026 | Daniel Hazelaar |
D200108 | Daryl Dixon Mo |
D200010 | Delicate Daisy |
I200002 | E Lady Ris |
I200001 | Eagle Ris |
I200026 | Earthspirit Font |
D200126 | East Avenue |
D200042 | Easy Company |
I200024 | Eclectic Bi |
S200037 | Eclisse Bi |
I200018 | El Baio |
I200021 | Elektra Mil |
I200009 | Eleonora Jet |
I200011 | Elita Indal |
I200013 | Elite d’Arc |
I200031 | Elizabeth Gar |
I200022 | Ellafitzgerald WF |
I200010 | Elmaharajah Can |
D200012 | Elmo’s Fire |
I200005 | Emma Jet |
I200019 | Enea Font |
I200030 | Eos Font |
I200020 | Erodio |
S200025 | Esprit Royale |
I200015 | Ester Degli Dei |
I200016 | Estonia Wise L |
I200027 | Eureka Font |
I200006 | Everytime Glory |
I200017 | Evora Fior |
D200101 | Ewangel |
D200102 | Exmes As |
S200008 | Exploit Kronos |
I200028 | Explosive Ris |
I200003 | Extreme Point |
D200072 | Feldmarschall AR |
D200084 | Forever Young |
D200119 | Gavin CG |
D200106 | George Gentley Mo |
D200083 | Goldfinger |
D200014 | Gotta be Brilliant |
D200069 | Gustav Lynx |
S200011 | Hank Parker |
S200065 | Howings Cinderella |
N200001 | Illusion Simoni |
D200124 | Inaaya |
S200064 | Inkasso Simoni |
CD200001 | Intrepid Filly |
D200111 | Isadora Newport |
D200054 | Jekyll |
D200028 | Jerome Hazelaar |
S200057 | Jolie Chevaux |
D200104 | Juli’s International |
F200014 | Kadence Dream |
F200013 | Kadisha |
D200022 | Karlotta |
BL200010 | Kashmir Prestance TF |
S200046 | Kendra Sisu |
BL200011 | Kerolino Flac TF |
F200002 | Kevin Prince |
F200012 | Kind of Magic |
D200024 | King Hazelaar |
NL200004 | King Size Renka TF |
F200005 | Kira Bo Face |
BL200013 | Klassiek d’Azur TF |
S200007 | Knight Moves |
F200010 | Kodex |
F200009 | Kome On Sixty One |
NL200030 | Koup Droit TF |
BL200015 | Krak d’Azur TF |
D200047 | Krypton |
D200088 | Kudu Star Quick |
D200089 | Kuick Star Quick |
BL200008 | Kumba Turbo TF |
NL200139 | Kwaletytime TF |
D200058 | Looks like Shiva |
D200125 | Lucky Luciano |
S200047 | M.T.Tyra Banks |
S200038 | MacMcManaman |
D200006 | Maharadja CD |
S200005 | Maldini Pellini |
D200056 | Man of Steel |
D200027 | Max Hazelaar |
D200065 | Mon Amie |
D200107 | Mr. Sheffield Mo |
NL200033 | Nadia C Boko |
D200032 | Nadira B Scott |
S200045 | Nadirah Boko |
NL200027 | Nadyha |
D200109 | Nagoya Newport |
D200115 | Naikey |
D200130 | Najara Beuckenswijk |
NL200101 | Nakamura |
NL200070 | Nalan Wilkpower |
S200033 | Naltri Boko |
NL200050 | Nana la Brousse |
NL200044 | Nance BB |
NL200028 | Nanmara Supreme |
D200116 | Naomy Scott |
S200036 | Napoleon Boko |
D200034 | Narda F Boko |
S200054 | Narista Boko |
NL200156 | Narthex Boko |
S200066 | Nasdaq Newport |
NL200034 | Nashville Petnic |
NL200152 | Nat King Boko |
NL200089 | Nathalie Meadow |
NL200023 | Nathan Schermer |
NL200145 | Naughty Boy |
NL200024 | Navaah Lin |
D200057 | Navalie TS |
NL200122 | Navarone Meadow |
NL200016 | Nearco |
NL200090 | Nebraska Lobell |
NL200160 | Nectar Occagnes |
S200035 | Needlefish Boko |
D200127 | Nelson Newport |
S200001 | Nemico A.M. |
D200122 | Neo Newport |
NL200138 | Neptune Newport |
D200078 | Nero Pasel |
NL200072 | Nervolo |
NL200159 | Netto Pharma |
NL200125 | Neuf du Pape |
NL200153 | Nevada Lobell |
NL200114 | Nevele Dragon |
D200073 | Nevele Hill |
D200029 | Never Ever Newport |
S200010 | Nevio Boko |
D200023 | New Born Steel |
NL200154 | New York Lobell |
D200011 | New Yorker Newport |
NL200035 | Newgallan |
NL200046 | Newton Renka |
NL200115 | Next Dragon |
NL200078 | Next Goodwin |
NL200036 | Next Wish |
NL200104 | Neymar Black |
NL200094 | Niagara Newport |
NL200014 | Niagara River |
NL200131 | Niamh |
NL200146 | Nibali Idzarda |
NL200025 | Nice Girl Boko |
S200031 | Nice Steel |
NL200161 | Nickel Occagnes |
NL200095 | Nicky W |
NL200144 | Nicolas Matisse |
NL200073 | Nicole Baldwin |
NL200012 | Nietzsche Boko |
NL200143 | Nifty Effect |
D200105 | Nigel Fortuna |
NL200082 | Night Dream |
D200068 | Nightlife Greenwood |
NL200013 | Nightrain Boko |
NL200081 | Niki Lauda C |
NL200008 | Nikifor |
NL200147 | Nikita Newport |
NL200060 | Nikita R |
NL200057 | Nikita Speed |
NL200052 | Nikki Hazelaar |
S200022 | Niklass Invicta |
NL200053 | Niksmismee Amice |
NL200163 | Nillia Occagnes |
NL200047 | Nils Schermer |
D200007 | Nimble Boy AJ |
D200090 | Nimble Rob |
NL200074 | Nimrod |
D200123 | Nineteen Newport |
S200048 | Ninetta Boko |
NL200096 | Nirvana Meadow |
D200015 | Nitro Greenwood |
S200021 | Njord Invicta |
S200034 | No Carrots For You |
NL200136 | No Limits |
D200114 | No Mercy Newport |
NL200040 | No Mercy Petnic |
NL200056 | No One Els |
S200032 | No Time to Steel |
NL200140 | Noa Transs R |
D200039 | Noah Newport |
D200031 | Nobel Steel |
NL200141 | Nobody’s Wife SH |
S200002 | Noche del Amor |
NL200135 | Noillusion |
S200029 | Norah W.Boko |
NL200054 | Norbert Charisma |
NL200137 | Normaal |
D200100 | Northern Pride |
D200008 | Nortolanda |
NL200150 | Notorious VS |
NL200079 | Nova Melo |
S200009 | Nova Rainha |
D200013 | Novastar Draviet |
NL200109 | Novato |
NL200041 | Nowell Star |
D200118 | Ois Tschikago |
D200017 | Quality Bo |
S200015 | Quarcia Bo |
S200056 | Quater Bo |
S200028 | Queen Heuvelland |
D200004 | QueenoftheSouth YB |
S200016 | Quick Bo |
BL200016 | Radinka Vrijthout |
BL200019 | Raelynn Vrijthout |
D200046 | Ragnar |
BL200003 | Ragnboneman SB |
BL200017 | Ramara Vrijthout |
BL200020 | Rambo Vrijthout |
D200049 | Ready for Capri |
BL200005 | Royal Brescia |
S200030 | Safety Tile |
D200075 | Sahara E Type |
D200030 | Sierra S |
D200041 | Speedrise Lady S |
D200021 | Tailor Hill |
D200074 | Tanitha |
D200036 | Time Matters |
D200103 | Timecatcher |
S200006 | Tino Barosso |
D200063 | Toledo |
D200061 | Tonga |
S200044 | Torri |
S200042 | Trogir |
D200093 | Unchained Mind S |
D200037 | Valerie Jet |
D200018 | Vamos CD |
D200081 | Velten Maniac |
D200080 | Velten Prada |
D200082 | Velten Riesling |
D200005 | Venedig S |
D200129 | Viking Victory |
D200025 | Wim Hazelaar |
D200060 | Yadegar |
D200050 | Yin Yang |
D200094 | Yo Yo Ma NA |
D200051 | Zabaione Diamant |
D200099 | Zahara Diamant |
D200052 | Zoom Diamant |
D200098 | Zorro Diamant |
D200053 | Zyclon Diamant |
D200055 | ZZ Top Diamant |
